Description
🚵♂️ PIVOT FIREBIRD WHITE GOLD – The Ultimate Enduro MTB
⚡ Push your limits. Own the descents. Climb with confidence.
The Pivot Firebird White Gold isn’t just another enduro mountain bike. Designed for riders who demand maximum downhill performance without compromising on climbing efficiency, this bike blends raw power, surgical precision, and exclusive styling in a premium White Gold edition. Explore more in our Mountain Bikes collection.
At WINRIDER, we know what serious riders are looking for: a bike that can dominate bike parks, win enduro races, and still pedal efficiently between stages. The Firebird delivers all that — and more.
✅ Key Features of the Pivot Firebird White Gold (configurable)
-
🔥 Ultra-stiff carbon frame: Built around a long, aggressive geometry for high-speed stability and sharp cornering agility.
-
⛰️ DW-Link® suspension – 165 mm rear / 170 mm front: Plush on the big hits, yet efficient when pedaling uphill.
-
⚙️ High-end Shimano / SRAM drivetrain options: Maximum reliability and precision shifting.
-
💎 White Gold Edition: Premium finish — sleek, bold, and built to stand out.
-
🛠️ Mullet or full 29″ compatible: Configure it to match your riding style.
-
⚖️ Lightweight yet tough: Carbon frame optimized for power-to-control ratio.
-
🧭 Adjustable geometry with flip chip and angle-adjust headset: Fine-tune your setup for any terrain.
🔍 Who Is It For?
The Firebird White Gold is built for aggressive riders who like to charge hard. Whether you’re racing enduro stages, smashing bike park laps, or tackling gnarly alpine descents, this bike is ready to perform. If you want a machine that climbs like a trail bike and descends like a downhill rig — look no further.
📐 Sizes & Geometry
Available in sizes S to XL, it suits riders from 5’3” to 6’6”. Not sure which size fits best? Our WINRIDER experts are here to help you pick the perfect match based on your riding style and body type.
🚚 Fast Delivery & Pro Assembly
-
Delivery across the UAE
-
Professionally assembled and tuned by certified mechanics
-
Secure payments with flexible financing options available
🛒 Why Buy from WINRIDER?
At WINRIDER, we don’t just sell bikes — we ride them. Our team of passionate MTB experts is here to guide you through your next big upgrade. Whether you’re training for a race or chasing weekend thrills, we’ll help you find the bike that fits your goals.
🎯 Ready to ride harder, faster, and farther?
Order your PIVOT FIREBIRD WHITE GOLD today from WINRIDER and unlock next-level performance on every trail. Limited availability.
👉 [Add to Cart
🟢 Technical Specifications – RIDE SLX/XT
| Component | Description |
|---|---|
| Fork | Fox Performance 38 29″, 44mm offset, GRIP – 170mm travel |
| Shock | Fox Factory Float X2 |
| Headset | Pivot Precision Sealed Cartridge |
| Rear Derailleur | Shimano XT M8100 SGS 12-Speed |
| Shifter | Shimano SLX M7100 ISPEC EV 12-Speed |
| Cassette | Shimano SLX M7100 10-51t |
| Chain | Shimano CN-M6100 12-Speed |
| Crankset | Race Face Ride 32t |
| Brakes | Shimano SLX M7120 4-piston |
| Rotors | Front: Shimano SLX 6-bolt – 203mm Rear: Shimano SLX 6-bolt – 203mm |
| Handlebar | Phoenix Race Low Rise Aluminum – 780mm (SM-MD), 800mm (LG-XL) |
| Grips | Phoenix Factory Lock-On |
| Stem | Phoenix Team Enduro/Trail V1 – 35mm (XS), 45mm (SM-XL) |
| Seatpost | SDG Tellis 130-150mm (XS), 150-170mm (SM), 180-200mm (MD-LG), 210-230mm (XL) |
| Saddle | Phoenix WTB Ride High Tail Trail (XS-SM), Phoenix WTB Ride Volt (Medium Width) (MD-XL) |
| Wheels | DT Swiss M1900 with DT Swiss 370 hubs, 30mm – Mixed or 29″ F: 15×110 / R: 12×157 |
| Tires | Front: Continental Kryptotal-F 29″ x 2.4″ Soft Compound Enduro Casing Rear: Continental Kryptotal-R 27.5″ x 2.6″ Soft Compound Enduro Casing |
🏔️ Specifications – RIDE GX Eagle
| Component | Specification |
|---|---|
| Fork | Fox Performance 38 29″, 44mm offset, GRIP – 170mm travel |
| Shock | Fox Factory Float X2 |
| Headset | Pivot Precision Sealed Cartridge |
| Rear Derailleur | Sram GX Eagle 12-Speed |
| Shifter | Sram AXS Pod Controller |
| Cassette | Sram GX 1275 Eagle, 10-52T |
| Chain | Sram GX Eagle Flattop 12-Speed |
| Crankset | Sram GX Eagle DUB, 32T 165mm (XS-SM), 170mm (MD-XL) |
| Brakes | Sram Maven 4-piston |
| Rotors | Front: Sram Centerline 200mm Rear: Sram Centerline 200mm |
| Handlebar | Phoenix Race Low Rise Aluminum 780mm (SM-MD), 800mm (LG-XL) |
| Grips | Phoenix Factory Lock-On |
| Stem | Phoenix Team Enduro/Trail V1 35mm (XS), 45mm (SM-XL) |
| Dropper Post | SDG Tellis: 130–150mm (XS) 150–170mm (SM) 180–200mm (MD-LG) 210–230mm (XL) |
| Saddle | Phoenix WTB Ride High Tail Trail (XS-SM) Phoenix WTB Ride Volt Medium Width (MD-XL) |
| Wheels | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm width Mixed or 29” Front: 15×110 / Rear: 12×157 |
| Tires | Front: Continental Kryptotal-F 29″ x 2.4″ Soft Compound Enduro Casing Rear: Continental Kryptotal-R 27.5″ x 2.6″ Soft Compound Enduro Casing |
🚵♂️ Specifications – Pro XT/XTR
| Component | Specification |
|---|---|
| Fork | Fox Performance 38 29″, 44mm offset, GRIP – 170mm travel |
| Shock | 2026 Fox Factory Float X2 |
| Headset | Pivot Precision Sealed Cartridge |
| Rear Derailleur | Shimano XTR M9100 SGS 12-Speed |
| Shifter | Shimano XT M8100 ISPEC EV 12-Speed |
| Cassette | Shimano XT M8100, 10-51T |
| Chain | Shimano CN-M8100 12-Speed |
| Crankset | Race Face AEffect R, 32T – 170mm |
| Brakes | Shimano XT M8120 4-piston |
| Rotors | Front: Shimano XT Centerlock – 203mm Rear: Shimano XT Centerlock – 203mm |
| Handlebar | Phoenix Team Carbon: 20mm rise 760mm (XS) 20mm rise 780mm (SM) 35mm rise 780mm (MD-XL) |
| Grips | Phoenix Factory Lock-On |
| Stem | Phoenix Team Enduro V2: 32mm (XS), 40mm (SM-LG), 50mm (XL) |
| Dropper Post | Fox Transfer Factory Series: 125–150mm (XS) 155–180mm (SM) 185–210mm (MD-LG) 215–240mm (XL) |
| Saddle | Phoenix WTB Ride High Tail Trail (XS-SM) Phoenix WTB Ride Volt Medium Width (MD-XL) |
| Wheels | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm width Mixed or 29” Front: 15×110 / Rear: 12×157 |
| Carbon Wheel Upgrade | Reynolds Blacklabel Enduro Pro w/ Industry Nine hub, 32mm width Mixed or 29” Front: 15×110 / Rear: 12×157 |
🚵♂️ Specifications – Pro XT/XTR Neo
| Component | Specification |
|---|---|
| Fork | Fox Performance 38 29″, 44mm offset, GRIP X2 – 170mm travel |
| Shock | Fox Factory DHX Neo Live / Fox Factory Float X2 Neo Live |
| Headset | Pivot Precision Sealed Cartridge |
| Rear Derailleur | Shimano XTR M9100 SGS 12-Speed |
| Shifter | Shimano XT M8100 ISPEC EV 12-Speed |
| Cassette | Shimano XT M8100, 10-51T |
| Chain | Shimano CN-M8100 12-Speed |
| Crankset | Race Face AEffect R, 32T – 170mm |
| Brakes | Shimano XT M8120 4-piston |
| Rotors | Front: Shimano XT Centerlock – 203mm Rear: Shimano XT Centerlock – 203mm |
| Handlebar | Phoenix Team Carbon: 20mm rise 760mm (XS) 20mm rise 780mm (SM) 35mm rise 780mm (MD-XL) |
| Grips | Phoenix Factory Lock-On |
| Stem | Phoenix Team Enduro V2: 32mm (XS), 40mm (SM-LG), 50mm (XL) |
| Dropper Post | Fox Transfer Neo Factory Series: 150mm (XS) 175mm (SM) 200mm (MD-XL) |
| Saddle | Phoenix WTB Ride High Tail Trail (XS-SM) Phoenix WTB Ride Volt Medium Width (MD-XL) |
| Wheels | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm width Mixed or 29” Front: 15×110 / Rear: 12×157 |
| Carbon Wheel Upgrade | Reynolds Blacklabel Enduro Pro w/ Industry Nine hub, 32mm width Mixed or 29” Front: 15×110 / Rear: 12×157 |
| Tires | Front: Continental Kryptotal-F 29″ x 2.4″ Soft Compound Enduro Casing Rear: Continental Kryptotal-R 27.5″ x 2.6″ Soft Compound Enduro Casing |
🚵♂️ Specifications – PRO XO Eagle
| Component | Specification |
|---|---|
| Fork | Fox Performance 38 29″, 44mm offset, GRIP X2 – 170mm travel |
| Shock | 2026 Fox Factory Float X2 |
| Headset | Pivot Precision Sealed Cartridge |
| Rear Derailleur | Sram XO Eagle 12-Speed |
| Shifter | Sram AXS Pod Controller |
| Cassette | Sram XO 1295 Eagle, 10-52T |
| Chain | Sram XO Eagle Flattop 12-Speed |
| Crankset | Sram XO Eagle DUB, 32T 165mm (XS-SM), 170mm (MD-XL) |
| Brakes | Sram Maven Silver 4-piston |
| Rotors | Front: Sram HS2 Centerlock 200mm Rear: Sram HS2 Centerlock 200mm |
| Handlebar | Phoenix Team Carbon: 20mm rise 760mm (XS) 20mm rise 780mm (SM) 35mm rise 780mm (MD-XL) |
| Grips | Phoenix Factory Lock-On |
| Stem | Phoenix Team Enduro V2: 32mm (XS), 40mm (SM-LG), 50mm (XL) |
| Dropper Post | Fox Transfer Factory Series: 125–150mm (XS) 155–180mm (SM) 185–210mm (MD-LG) 215–240mm (XL) |
| Saddle | Phoenix WTB Ride High Tail Trail (XS-SM) Phoenix WTB Ride Volt Medium Width (MD-XL) |
| Wheels | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm width Mixed or 29” Front: 15×110 / Rear: 12×157 |
| Carbon Wheel Upgrade | Reynolds Blacklabel Enduro Pro w/ Industry Nine hub, 32mm width Mixed or 29” Front: 15×110 / Rear: 12×157 |
| Tires | Front: Continental Kryptotal-F 29″ x 2.4″ Soft Compound Enduro Casing Rear: Continental Kryptotal-R 27.5″ x 2.6″ Soft Compound Enduro Casing |
🚵♂️ Specifications – PRO XO Eagle Neo
| Component | Specification |
|---|---|
| Fork | Fox Performance 38 29″, 44mm offset, GRIP X2 – 170mm travel |
| Shock | Fox Factory DHX Neo Live / Fox Factory Float X2 Neo Live |
| Headset | Pivot Precision Sealed Cartridge |
| Rear Derailleur | Sram XO Eagle 12-Speed |
| Shifter | Sram AXS Pod Controller |
| Cassette | Sram XO 1295 Eagle, 10-52T |
| Chain | Sram XO Eagle Flattop 12-Speed |
| Crankset | Sram XO Eagle DUB, 32T 165mm (XS-SM), 170mm (MD-XL) |
| Brakes | Sram Maven Silver 4-piston |
| Rotors | Front: Sram HS2 Centerlock 200mm Rear: Sram HS2 Centerlock 200mm |
| Handlebar | Phoenix Team Carbon: 20mm rise 760mm (XS) 20mm rise 780mm (SM) 35mm rise 780mm (MD-XL) |
| Grips | Phoenix Factory Lock-On |
| Stem | Phoenix Team Enduro V2: 32mm (XS), 40mm (SM-LG), 50mm (XL) |
| Dropper Post | Rock Shox Reverb AXS |
| Saddle | Phoenix WTB Ride High Tail Trail (XS-SM) Phoenix WTB Ride Volt Medium Width (MD-XL) |
| Wheels | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm width Mixed or 29” Front: 15×110 / Rear: 12×157 |
| Carbon Wheel Upgrade | Reynolds Blacklabel Enduro Pro w/ Industry Nine hub, 32mm width Mixed or 29” Front: 15×110 / Rear: 12×157 |
| Tires | Front: Continental Kryptotal-F 29″ x 2.4″ Soft Compound Enduro Casing Rear: Continental Kryptotal-R 27.5″ x 2.6″ Soft Compound Enduro Casing |
🚵♂️ Specifications – TEAM XTR
| Component | Specification |
|---|---|
| Fork | Fox Performance 38 29″, 44mm offset, GRIP X2 – 170mm travel |
| Shock | 2026 Fox Factory Float X2 |
| Headset | Pivot Precision Sealed Cartridge |
| Rear Derailleur | Shimano XTR M9100 SGS 12-Speed |
| Shifter | Shimano XTR M9100 ISPEC EV 12-Speed |
| Cassette | Shimano XTR M9100, 10-51T |
| Chain | Shimano CN-M9100 12-Speed |
| Crankset | Race Face Next R, 32T – 170mm |
| Brakes | Shimano XTR M9120 4-piston |
| Rotors | Front: Shimano XTR Centerlock – 203mm Rear: Shimano XTR Centerlock – 203mm |
| Handlebar | Phoenix Team Carbon: 20mm rise 760mm (XS) 20mm rise 780mm (SM) 35mm rise 780mm (MD-XL) |
| Grips | Phoenix Factory Lock-On |
| Stem | Phoenix Team Enduro V2: 32mm (XS), 40mm (SM-LG), 50mm (XL) |
| Dropper Post | Fox Transfer Factory Series: 125–150mm (XS) 155–180mm (SM) 185–210mm (MD-LG) 215–240mm (XL) |
| Saddle | Phoenix WTB Team High Tail Trail (XS-SM) Phoenix WTB Team Volt Medium Width (MD-XL) |
| Wheels | Reynolds Blacklabel Enduro Pro w/ Industry Nine hub, 32mm width Mixed or 29” Front: 15×110 / Rear: 12×157 |
| Tires | Front: Continental Kryptotal-F 29″ x 2.4″ Soft Compound Enduro Casing Rear: Continental Kryptotal-R 27.5″ x 2.6″ Soft Compound Enduro Casing |
You can also locate Winrider on Google Maps here if you wish to visit their store or read reviews.











