Description
🚵♂️ PIVOT FIREBIRD YOLO – The Enduro Beast Unleashed
Now available at WINRIDER – Your trusted online bike shop
Product Overview
Push your riding limits with the PIVOT FIREBIRD YOLO, a next-level enduro mountain bike engineered to crush technical descents and climb with impressive efficiency. Built with Pivot Cycles’ renowned precision, this full-carbon machine combines aggressive geometry with long travel and a stiff frame to deliver race-ready performance for demanding riders. Explore more in our Mountain Bikes collection.
🔧 Key Specifications:
-
Frame: High-modulus carbon with DW-Link® suspension – unmatched grip and pedaling efficiency
-
Front/Rear Travel: 170 mm / 165 mm – eats up rocks, roots, and drops with ease (configurable)
-
Wheels: 29” (mullet-compatible 29”/27.5”) – roll fast, turn sharper (configurable)
-
Drivetrain: Transmission (configurable)
-
Brakes: Powerful 4-piston hydraulic brakes – total confidence on steep trails
-
Dropper Post: Integrated for maximum flow on descents
-
Weight: Approx. 14.3 kg (depending on build) – light for hardcore enduro
⚡ Why choose the FIREBIRD YOLO?
-
Pro-level performance, enthusiast-friendly: Inspired by Enduro World Series race bikes, the Firebird YOLO is built for riders who demand speed, control, and durability.
-
Versatile but uncompromising: Whether you’re charging through bike parks, alpine descents, or full-on enduro stages, this bike keeps up – and then some.
-
Fully customizable: Choose your drivetrain, wheels, and color. At WINRIDER, we build your dream machine to your exact specs.
Interested in this product? Click here to read an in-depth review and find out why customers love it!
👑 WINRIDER’s Take
“The Pivot Firebird YOLO is more than just a bike – it’s a full-throttle enduro weapon built for riders who don’t compromise. Every ride feels faster, smoother, and more controlled. If you’re chasing podiums or just personal bests, this is the bike to beat.”
🛒 Order now at WINRIDER.com
-
✅ Fast, secure delivery UAE
-
✅ 3x or 4x interest-free payment available (Tamara)
-
✅ Professionally assembled by certified mechanics
-
✅ Expert customer support & service
🔥 Ready to ride harder and faster?
👉 The PIVOT FIREBIRD YOLO is waiting for you.
🟢 Technical Specifications – RIDE SLX/XT
| Component | Description |
|---|---|
| Fork | Fox Performance 38 29″, 44mm offset, GRIP – 170mm travel |
| Shock | Fox Factory Float X2 |
| Headset | Pivot Precision Sealed Cartridge |
| Rear Derailleur | Shimano XT M8100 SGS 12-Speed |
| Shifter | Shimano SLX M7100 ISPEC EV 12-Speed |
| Cassette | Shimano SLX M7100 10-51t |
| Chain | Shimano CN-M6100 12-Speed |
| Crankset | Race Face Ride 32t |
| Brakes | Shimano SLX M7120 4-piston |
| Rotors | Front: Shimano SLX 6-bolt – 203mm Rear: Shimano SLX 6-bolt – 203mm |
| Handlebar | Phoenix Race Low Rise Aluminum – 780mm (SM-MD), 800mm (LG-XL) |
| Grips | Phoenix Factory Lock-On |
| Stem | Phoenix Team Enduro/Trail V1 – 35mm (XS), 45mm (SM-XL) |
| Seatpost | SDG Tellis 130-150mm (XS), 150-170mm (SM), 180-200mm (MD-LG), 210-230mm (XL) |
| Saddle | Phoenix WTB Ride High Tail Trail (XS-SM), Phoenix WTB Ride Volt (Medium Width) (MD-XL) |
| Wheels | DT Swiss M1900 with DT Swiss 370 hubs, 30mm – Mixed or 29″ F: 15×110 / R: 12×157 |
| Tires | Front: Continental Kryptotal-F 29″ x 2.4″ Soft Compound Enduro Casing Rear: Continental Kryptotal-R 27.5″ x 2.6″ Soft Compound Enduro Casing |
🏔️ Specifications – RIDE GX Eagle
| Component | Specification |
|---|---|
| Fork | Fox Performance 38 29″, 44mm offset, GRIP – 170mm travel |
| Shock | Fox Factory Float X2 |
| Headset | Pivot Precision Sealed Cartridge |
| Rear Derailleur | Sram GX Eagle 12-Speed |
| Shifter | Sram AXS Pod Controller |
| Cassette | Sram GX 1275 Eagle, 10-52T |
| Chain | Sram GX Eagle Flattop 12-Speed |
| Crankset | Sram GX Eagle DUB, 32T 165mm (XS-SM), 170mm (MD-XL) |
| Brakes | Sram Maven 4-piston |
| Rotors | Front: Sram Centerline 200mm Rear: Sram Centerline 200mm |
| Handlebar | Phoenix Race Low Rise Aluminum 780mm (SM-MD), 800mm (LG-XL) |
| Grips | Phoenix Factory Lock-On |
| Stem | Phoenix Team Enduro/Trail V1 35mm (XS), 45mm (SM-XL) |
| Dropper Post | SDG Tellis: 130–150mm (XS) 150–170mm (SM) 180–200mm (MD-LG) 210–230mm (XL) |
| Saddle | Phoenix WTB Ride High Tail Trail (XS-SM) Phoenix WTB Ride Volt Medium Width (MD-XL) |
| Wheels | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm width Mixed or 29” Front: 15×110 / Rear: 12×157 |
| Tires | Front: Continental Kryptotal-F 29″ x 2.4″ Soft Compound Enduro Casing Rear: Continental Kryptotal-R 27.5″ x 2.6″ Soft Compound Enduro Casing |
🚵♂️ Specifications – Pro XT/XTR
| Component | Specification |
|---|---|
| Fork | Fox Performance 38 29″, 44mm offset, GRIP – 170mm travel |
| Shock | 2026 Fox Factory Float X2 |
| Headset | Pivot Precision Sealed Cartridge |
| Rear Derailleur | Shimano XTR M9100 SGS 12-Speed |
| Shifter | Shimano XT M8100 ISPEC EV 12-Speed |
| Cassette | Shimano XT M8100, 10-51T |
| Chain | Shimano CN-M8100 12-Speed |
| Crankset | Race Face AEffect R, 32T – 170mm |
| Brakes | Shimano XT M8120 4-piston |
| Rotors | Front: Shimano XT Centerlock – 203mm Rear: Shimano XT Centerlock – 203mm |
| Handlebar | Phoenix Team Carbon: 20mm rise 760mm (XS) 20mm rise 780mm (SM) 35mm rise 780mm (MD-XL) |
| Grips | Phoenix Factory Lock-On |
| Stem | Phoenix Team Enduro V2: 32mm (XS), 40mm (SM-LG), 50mm (XL) |
| Dropper Post | Fox Transfer Factory Series: 125–150mm (XS) 155–180mm (SM) 185–210mm (MD-LG) 215–240mm (XL) |
| Saddle | Phoenix WTB Ride High Tail Trail (XS-SM) Phoenix WTB Ride Volt Medium Width (MD-XL) |
| Wheels | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm width Mixed or 29” Front: 15×110 / Rear: 12×157 |
| Carbon Wheel Upgrade | Reynolds Blacklabel Enduro Pro w/ Industry Nine hub, 32mm width Mixed or 29” Front: 15×110 / Rear: 12×157 |
🚵♂️ Specifications – Pro XT/XTR Neo
| Component | Specification |
|---|---|
| Fork | Fox Performance 38 29″, 44mm offset, GRIP X2 – 170mm travel |
| Shock | Fox Factory DHX Neo Live / Fox Factory Float X2 Neo Live |
| Headset | Pivot Precision Sealed Cartridge |
| Rear Derailleur | Shimano XTR M9100 SGS 12-Speed |
| Shifter | Shimano XT M8100 ISPEC EV 12-Speed |
| Cassette | Shimano XT M8100, 10-51T |
| Chain | Shimano CN-M8100 12-Speed |
| Crankset | Race Face AEffect R, 32T – 170mm |
| Brakes | Shimano XT M8120 4-piston |
| Rotors | Front: Shimano XT Centerlock – 203mm Rear: Shimano XT Centerlock – 203mm |
| Handlebar | Phoenix Team Carbon: 20mm rise 760mm (XS) 20mm rise 780mm (SM) 35mm rise 780mm (MD-XL) |
| Grips | Phoenix Factory Lock-On |
| Stem | Phoenix Team Enduro V2: 32mm (XS), 40mm (SM-LG), 50mm (XL) |
| Dropper Post | Fox Transfer Neo Factory Series: 150mm (XS) 175mm (SM) 200mm (MD-XL) |
| Saddle | Phoenix WTB Ride High Tail Trail (XS-SM) Phoenix WTB Ride Volt Medium Width (MD-XL) |
| Wheels | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm width Mixed or 29” Front: 15×110 / Rear: 12×157 |
| Carbon Wheel Upgrade | Reynolds Blacklabel Enduro Pro w/ Industry Nine hub, 32mm width Mixed or 29” Front: 15×110 / Rear: 12×157 |
| Tires | Front: Continental Kryptotal-F 29″ x 2.4″ Soft Compound Enduro Casing Rear: Continental Kryptotal-R 27.5″ x 2.6″ Soft Compound Enduro Casing |
🚵♂️ Specifications – PRO XO Eagle
| Component | Specification |
|---|---|
| Fork | Fox Performance 38 29″, 44mm offset, GRIP X2 – 170mm travel |
| Shock | 2026 Fox Factory Float X2 |
| Headset | Pivot Precision Sealed Cartridge |
| Rear Derailleur | Sram XO Eagle 12-Speed |
| Shifter | Sram AXS Pod Controller |
| Cassette | Sram XO 1295 Eagle, 10-52T |
| Chain | Sram XO Eagle Flattop 12-Speed |
| Crankset | Sram XO Eagle DUB, 32T 165mm (XS-SM), 170mm (MD-XL) |
| Brakes | Sram Maven Silver 4-piston |
| Rotors | Front: Sram HS2 Centerlock 200mm Rear: Sram HS2 Centerlock 200mm |
| Handlebar | Phoenix Team Carbon: 20mm rise 760mm (XS) 20mm rise 780mm (SM) 35mm rise 780mm (MD-XL) |
| Grips | Phoenix Factory Lock-On |
| Stem | Phoenix Team Enduro V2: 32mm (XS), 40mm (SM-LG), 50mm (XL) |
| Dropper Post | Fox Transfer Factory Series: 125–150mm (XS) 155–180mm (SM) 185–210mm (MD-LG) 215–240mm (XL) |
| Saddle | Phoenix WTB Ride High Tail Trail (XS-SM) Phoenix WTB Ride Volt Medium Width (MD-XL) |
| Wheels | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm width Mixed or 29” Front: 15×110 / Rear: 12×157 |
| Carbon Wheel Upgrade | Reynolds Blacklabel Enduro Pro w/ Industry Nine hub, 32mm width Mixed or 29” Front: 15×110 / Rear: 12×157 |
| Tires | Front: Continental Kryptotal-F 29″ x 2.4″ Soft Compound Enduro Casing Rear: Continental Kryptotal-R 27.5″ x 2.6″ Soft Compound Enduro Casing |
🚵♂️ Specifications – PRO XO Eagle Neo
| Component | Specification |
|---|---|
| Fork | Fox Performance 38 29″, 44mm offset, GRIP X2 – 170mm travel |
| Shock | Fox Factory DHX Neo Live / Fox Factory Float X2 Neo Live |
| Headset | Pivot Precision Sealed Cartridge |
| Rear Derailleur | Sram XO Eagle 12-Speed |
| Shifter | Sram AXS Pod Controller |
| Cassette | Sram XO 1295 Eagle, 10-52T |
| Chain | Sram XO Eagle Flattop 12-Speed |
| Crankset | Sram XO Eagle DUB, 32T 165mm (XS-SM), 170mm (MD-XL) |
| Brakes | Sram Maven Silver 4-piston |
| Rotors | Front: Sram HS2 Centerlock 200mm Rear: Sram HS2 Centerlock 200mm |
| Handlebar | Phoenix Team Carbon: 20mm rise 760mm (XS) 20mm rise 780mm (SM) 35mm rise 780mm (MD-XL) |
| Grips | Phoenix Factory Lock-On |
| Stem | Phoenix Team Enduro V2: 32mm (XS), 40mm (SM-LG), 50mm (XL) |
| Dropper Post | Rock Shox Reverb AXS |
| Saddle | Phoenix WTB Ride High Tail Trail (XS-SM) Phoenix WTB Ride Volt Medium Width (MD-XL) |
| Wheels | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm width Mixed or 29” Front: 15×110 / Rear: 12×157 |
| Carbon Wheel Upgrade | Reynolds Blacklabel Enduro Pro w/ Industry Nine hub, 32mm width Mixed or 29” Front: 15×110 / Rear: 12×157 |
| Tires | Front: Continental Kryptotal-F 29″ x 2.4″ Soft Compound Enduro Casing Rear: Continental Kryptotal-R 27.5″ x 2.6″ Soft Compound Enduro Casing |
🚵♂️ Specifications – TEAM XTR
| Component | Specification |
|---|---|
| Fork | Fox Performance 38 29″, 44mm offset, GRIP X2 – 170mm travel |
| Shock | 2026 Fox Factory Float X2 |
| Headset | Pivot Precision Sealed Cartridge |
| Rear Derailleur | Shimano XTR M9100 SGS 12-Speed |
| Shifter | Shimano XTR M9100 ISPEC EV 12-Speed |
| Cassette | Shimano XTR M9100, 10-51T |
| Chain | Shimano CN-M9100 12-Speed |
| Crankset | Race Face Next R, 32T – 170mm |
| Brakes | Shimano XTR M9120 4-piston |
| Rotors | Front: Shimano XTR Centerlock – 203mm Rear: Shimano XTR Centerlock – 203mm |
| Handlebar | Phoenix Team Carbon: 20mm rise 760mm (XS) 20mm rise 780mm (SM) 35mm rise 780mm (MD-XL) |
| Grips | Phoenix Factory Lock-On |
| Stem | Phoenix Team Enduro V2: 32mm (XS), 40mm (SM-LG), 50mm (XL) |
| Dropper Post | Fox Transfer Factory Series: 125–150mm (XS) 155–180mm (SM) 185–210mm (MD-LG) 215–240mm (XL) |
| Saddle | Phoenix WTB Team High Tail Trail (XS-SM) Phoenix WTB Team Volt Medium Width (MD-XL) |
| Wheels | Reynolds Blacklabel Enduro Pro w/ Industry Nine hub, 32mm width Mixed or 29” Front: 15×110 / Rear: 12×157 |
| Tires | Front: Continental Kryptotal-F 29″ x 2.4″ Soft Compound Enduro Casing Rear: Continental Kryptotal-R 27.5″ x 2.6″ Soft Compound Enduro Casing |
You can also locate Winrider on Google Maps here if you wish to visit their store or read reviews.









